![]() |

P50 Planetary Gearbox
3.9~33N.m
| 壳体材料 Housing material | 碳钢 Carbon steel |
| 齿轮材料 Gear train material | 钢 all steel |
| 推荐最大输入转速 Recommended max. input speed for: | |
| – 连续运转 continuous operation | 3,000 rpm |
| 输入输出旋转方向 Direction of rotation(reversible) | = |
| 输出端轴承 Bearings on output shaft | 滚动轴承 ball bearing |
| 输出轴负载 Shaft load, max. | |
| 最大允许径向载荷 radial (6 mm from mounting face) | ≤1000N |
| 最大允许轴向载荷 axial Shaft press fit force, max. | ≤500N |
| 最大允许安装力 Shaft press fit force, max. | ≤1200N |
| 输出轴间隙 Shaft play | |
| –径向间隙 radial ( 5mm from flange ) | ≤0.02 mm |
| –轴向间隙 axial Operating temperature range | ≤0.02 mm |
| 推荐温度范围 Operating temperature range | -40 to +125℃ |
| 订货号 Order No. |
速比 Reduction ratio |
输出扭矩 Output torque(N.m) | 级数 Stage | |
| 连续 Continuous | 瞬时 Intermittent | |||
| 1250001 | 3.7 | 3.9 | 5.5 | 1 |
| 1250002 | 5.2 | |||
| 1250003 | 13.7 | 15 | 22 | 2 |
| 1250004 | 19 | |||
| 1250005 | 27 | |||
| 1250006 | 51 | 33 | 44 | 3 |
| 1250007 | 71 | |||
| 1250008 | 100 | |||
| 1250009 | 138 | |||
| 1250010 | 187 | 33 | 44 |
4 |
| 1250011 | 262 | |||
| 1250012 | 368 | |||
| 1250013 | 514 | |||
| 1250014 | 720 | |||
| Rated voltage | Gear Ratio | 1/3.7 | 1/5.2 | 1/13.7 | 1/19 | 1/27 | 1/51 | 1/71 | 1/100 | 1/138 |
| Gearbox Length(mm) | 44.5 | 57.8 | 71 | |||||||
| 12V | Rated Torque(kg.cm) | 1.2 | 1.7 | 4.2 | 5.9 | 8.3 | 14.3 | 19.9 | 28.1 | 39 |
| Rated Speed(rpm) | 559 | 398.1 | 151.1 | 107.8 | 76.7 | 40.6 | 29.2 | 20.7 | 14.9 | |
| Stall Torque(kg.cm) | 6.4 | 9 | 22.1 | 30.9 | 43.5 | 74.9 | 104.2 | 146.8 | 204 | |
| 24V | Rated Torque(kg.cm) | 1.8 | 2.5 | 6.1 | 8.6 | 12.1 | 20.8 | 29 | 40.8 | 56.7 |
| Rated Speed(rpm) | 946 | 673.1 | 255.5 | 182.3 | 129.6 | 68.6 | 49.3 | 35 | 25.2 | |
| Stall Torque(kg.cm) | 12.8 | 18 | 44.2 | 61.9 | 87.1 | 149.8 | 208.6 | 293.8 | 408.3 | |
| Rated voltage | Gear Ratio | 1/187 | 1/262 | 1/368 | 1/514 | 1/720 |
| Gearbox Length(mm) |
84.5 |
|||||
| 12V | Rated Torque(kg.cm) | 51.4 | 72.1 | 101.2 | 141.4 | 198 |
| Rated Speed(rpm) | 11.1 | 7.9 | 5.6 | 4 | 2.9 | |
| Stall Torque(kg.cm) | 269.1 | 377 | 529.5 | 739.6 | 900 | |
| 24V | Rated Torque(kg.cm) | 74.8 | 104.8 | 147.2 | 205.6 | 288 |
| Rated Speed(rpm) | 18.7 | 13.4 | 9.5 | 6.8 | 4.9 | |
| Stall Torque(kg.cm) | 538.6 | 754.6 | 1059.8 | 1480.3 | 900 | |
| Model | Rated Voltage | No Load | At Max Efficiency | Stall | |||||||
| Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
| rpm | A | rpm | A | mN.m | g.cm | W | mN.m | g.cm | A | ||
| ZY5078TR6 | 12V | 2500 | 0.30 | 2070 | 1.400 | 54.00 | 550 | 11.0 | 230.0 | 2346.0 | 5.030 |
| ZY5078TR6 | 24V | 4000 | 0.25 | 350 | 0.800 | 78.43 | 800 | 20.0 | 300.0 | 3050.0 | 6.600 |
|
级数 Stages |
长度 Length (mm) |
适配电机功率 Power of motor (W) |
效 率 Efficiency (%) |
空载回差 Backlash no load |
重 量 Weight (g) |
| 1 | 45 | less than 150 | 90 | ≤0.5º | 475 |
| 2 | 53.5 | 80 | ≤0.8º | 575 | |
| 3 | 62 | 73 | ≤1º | 675 | |
| 4 | 70.5 | 66 | ≤1º | 775 | |
| 5 | 79 | 59 | ≤1º | 875 |
| 壳体材料 Housing material | 合金钢 alloy steel |
| 齿轮材料 Gear train material | 钢 all steel |
| 推荐最大输入转速 Recommended max. input speed for: | |
| – 连续运转 continuous operation | 3,000 rpm |
| 输入输出旋转方向 Direction of rotation(reversible) | = |
| 输出端轴承 Bearings on output shaft | 滚动轴承 ball bearing |
| 输出轴负载 Shaft load, max. | |
| 最大允许径向载荷 radial (6 mm from mounting face) | ≤1000N |
| 最大允许轴向载荷 axial Shaft press fit force, max. | ≤500N |
| 最大允许安装力 Shaft press fit force, max. | ≤1200N |
| 输出轴间隙 Shaft play | |
| –径向间隙 radial ( 5mm from flange ) | ≤0.02 mm |
| –轴向间隙 axial Operating temperature range | ≤0.02 mm |
| 推荐温度范围 Operating temperature range | -40 to +125℃ |
| 订货号 Order No. | 速比 Reduction ratio | 输出扭矩 Output torque(N.m) | 级数 Stage | |
| 连续 Continuous | 瞬时 Intermittent | |||
| 1252002 | 3.56 | 4 | 6 | 1 |
| 1252003 | 4 | |||
| 1252004 | 5.6 | |||
| 1252005 | 6.75 | |||
| 1252009 | 12.66 | 15 | 22.5 | 2 |
| 1252010 | 14.24 | |||
| 1252011 | 16 | |||
| 1252013 | 19.94 | |||
| 1252015 | 22.4 | |||
| 1252016 | 24.03 | |||
| 1252017 | 27 | |||
| 1252018 | 31.36 | |||
| 1252019 | 37.8 | 12 | 15 | |
| 1252020 | 45.56 | 10 | 12 | |
| 1252026 | 45.06 | 35 | 45 | 3 |
| 1252028 | 50.69 | |||
| 1252030 | 56.96 | |||
| 1252032 | 64 | |||
| 1252035 | 70.97 | |||
| 1252037 | 79.74 | |||
| 1252039 | 85.55 | |||
| 1252040 | 89.6 | |||
| 1252041 | 96.12 | |||
| 1252043 | 108 | |||
| 1252044 | 111.64 | |||
| 1252046 | 125.44 | |||
| 1252047 | 134.57 | |||
| 1252049 | 151.2 | |||
| 1252050 | 162.2 | |||
| 1252051 | 175.62 | |||
| 1252052 | 182.25 | |||
| 1252053 | 211.68 | |||
| 1252054 | 255.15 | |||
| 1252055 | 307.55 | 10 | 12 | |
| 1252064 | 160.42 | 35 | 45 | 4 |
| 1252067 | 180.47 | |||
| 1252071 | 202.78 | |||
| 1252074 | 227.84 | 35 | 45 | |
| 1252077 | 252.66 | |||
| 1252078 | 256 | |||
| 1252082 | 283.89 | |||
| 1252085 | 304.55 | |||
| 1252086 | 318.98 | |||
| 1252088 | 342.19 | |||
| 1252090 | 358.4 | |||
| 1252092 | 384.48 | |||
| 1252094 | 397.44 | |||
| 1252096 | 432 | |||
| 1252098 | 446.57 | |||
| 1252100 | 479.06 | |||
| 1252102 | 501.76 | |||
| 1252103 | 538.27 | |||
| 1252106 | 577.44 | |||
| 1252107 | 604.8 | |||
| 1252108 | 625.19 | |||
| 1252109 | 648.81 | |||
| 1252111 | 702.46 | |||
| 1252112 | 729 | |||
| 1252113 | 753.58 | |||
| 1252115 | 846.72 | |||
| 1252116 | 908.33 | |||
| 1252118 | 983.45 | |||
| 1252119 | 1020.6 | |||
| 1252120 | 1094.87 | |||
| 1252121 | 1185.41 | |||
| 1252122 | 1230.19 | |||
| 1252123 | 1428.84 | |||
| 1252124 | 1722.26 | |||
| 1252125 | 2075.94 | 10 | 12 | |
| 1252138 | 571.09 | 35 | 45 | 5 |
| 1252143 | 642.48 | |||
| 1252148 | 721.89 | |||
| 1252153 | 811.11 | |||
| 1252157 | 899.47 | |||
| 1252158 | 911.36 | |||
| 1252163 | 1010.64 | |||
| 1252164 | 1024 | |||
| 1252168 | 1084.19 | |||
| 1252171 | 1135.55 | |||
| 1252174 | 1218.19 | |||
| 1252176 | 1275.9 | |||
| 1252180 | 1368.75 | 30 | 45 | |
| 1252182 | 1414.9 | |||
| 1252183 | 1433.6 | |||
| 1252186 | 1537.92 | |||
| 1252189 | 1589.78 | |||
| 1252192 | 1705.46 | |||
| 1252193 | 1728 | |||
| 1252196 | 1786.27 | |||
| 1252198 | 1916.25 | |||
| 1252201 | 2007.04 | |||
| 1252203 | 2055.69 | |||
| 1252204 | 2153.09 | |||
| 1252206 | 2225.69 | |||
| 1252208 | 2309.76 | |||
| 1252210 | 2419.2 | |||
| 1252212 | 2500.77 | |||
| 1252213 | 2595.24 | |||
| 1252215 | 2682.75 | |||
| 1252217 | 2809.86 | |||
| 1252218 | 2916 | |||
| 1252220 | 3014.32 | |||
| 1252223 | 3233.67 | |||
| 1252225 | 3386.88 | |||
| 1252226 | 3501.08 | |||
| 1252227 | 3633.34 | |||
| 1252230 | 3897.73 | |||
| 1252231 | 3933.8 | |||
| 1252232 | 4082.4 | |||
| 1252233 | 4220.05 | |||
| 1252234 | 4379.47 | |||
| 1252236 | 4741.63 | |||
| 1252237 | 4920.75 | |||
| 1252238 | 5086.67 | |||
| 1252240 | 5507.32 | |||
| 1252241 | 5715.36 | |||
| 1252242 | 6131.25 | |||
| 1252244 | 6638.28 | |||
| 1252245 | 6889.05 | |||
| 1252246 | 7390.35 | |||
| 1252247 | 8001.5 | |||
| 1252248 | 8303.77 | |||
| 1252249 | 9644.67 | |||
| 1252250 | 11625.27 | 30 | 45 | |
| 1252251 | 14012.6 | 10 | 12 | |
